Main technical parameters and specifications
1.99.95% pure copper and 0.235 low carbon steel
2.Copper average thickness ≥0.254mm
3.Tensile strength≥570N/mm2
4.Bend to 90-degree, copper layer without cracks and peeling
Specification | Size(mm) | Length(mm) | Thickness of copper layer (mm) | Kg/m | |||||||||
1 | 12.7 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 1.00 |
2 | 14 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 1.22 |
3 | 14.2 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 1.25 |
4 | 15.8 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 1.55 |
5 | 16 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 1.59 |
6 | 17.2 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 1.83 |
7 | 18 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 2.01 |
8 | 20 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 2.48 |
9 | 22 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 3.00 |
10 | 25 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 3.87 |
11 | 30 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 5.57 |
12 | 32 | 1200 | 1220 | 1500 | 1800 | 2400 | 2440 | 2500 | 3000 | 0.254 | 0.5 | 0.8 | 6.34 |
THE PRODUCT PROPERTIES OF COPPER PLATED STEEL GROUNDING
| Sr.No. | Technical content | Technical parameters |
| 1 | Conductor diameter | 8.47/9.50/12.70/14.20/17.20/23.10mm |
| 2 | Length of finished product | 1.52/1.83/2.44/3.05/3.66/4.56m |
| 3 | Conductivity | Good conductivity,and stable electrical performance |
| 4 | Plating thickne88 | 10 mil/0.254mm |
| 5 | Product type | Hlat without thread/pointed with thread/llat with thread/pointed with thread |
| 6 | Manufacturing technique | Four-dimensional continuous electroplating method uses domestic initiative nano-alkaline copper pre-plating technology. Its principle is to accurately control the density and deposition rate of the nanosized particle clusters formed by the complexes and CU2+in the plating solution,and buikd up a new nano-sized particle deposition model between copper and steel, with cathode metal deposition forming into nano-sized alkaline copper crystal particle layer structure.The nanoscale crystal particle layer has good density and highly activated surface, which greatly enhances the affinity between the plating layers, enabbling the product binding force to achieve the best standard. Finished products have excellent mechanical strength,ductility and corrosion resistance. |
| 7 | Service life | According to the test data of the underground corrosion research project developed by American National Standards Institute (ANSI) with the period of 45 years, the annual average corrosion of copper is 0.002524mm. And, according to the requirement of American UL467, IEEE80 and the national power industrial standard DI/T1312, the minimum copper thickness of this type of metal conductors shall be 0.254mm, thus the service life of LEO x-A series copper plated steel grounding conductor can sufficiently ensure a period of more than 100 years |
| 8 | Soil suitability | Suitable for ordinary soil enviroument, and more suitable for bad soil environments such as high mountain, high rock quantity and stronger acid and alkali. |
| 9 | Packing method | 10,20,50 articles in independent package, attached with product certificate and original factory nameplate |
| 10 | Certification content | Products have passed UL, CE authority certification |
| 11 | Application scope | Applies to vertical grounding parts of an grounding grid, and can be used to replace conventional galvanized steel and pure copper |
COMBINED GROUNDING ROD FITTINGS LIST
Sr.No. | Product Name | Product Specification | Materials | inch inch/Thread Type(inch) | Anti-corrosion Technology | kg/Weight (kg) |
NO.1 | Connector | LJ-14.2-E | Silicon Brass | 5/8 (Inch Thread) | None | 0.12 |
NO.2 | Connector | LJ-14.2-G | Silicon Brass | M16(Metric Thread) | None | 0.12 |
NO.3 | Connector | LJ-17.2-E | Silicon Brass | 3/4 (Inch Thread) | None | 0.17 |
NO.4 | Connector | LJ-17.2-G | Silicon Brass | M18(Metric Thread) | None | 0.17 |
NO.5 | Driving Head | QD-14.2-E | 45# Steel | 5/8 (Inch Thread) | Bluing | 0.08 |
NO.6 | Driving Head | QD-14.2-G | 45# Steel | M16(Metric Thread) | Bluing | 0.08 |
NO.7 | Driving Head | QD-17.2-E | 45# Steel | 3/4 (Inch Thread) | Bluing | 0.12 |
NO.8 | Driving Head | QD-17.2-G | 45# Steel | M18(Metric Thread) | Bluing | 0.12 |
NO.9 | Groundbreaking Tip | JD-14.2-E | 45# Steel | 5/8 (Inch Thread) | Bluing | 0.06 |
NO.10 | Groundbreaking Tip | JD-14.2-G | 45# Steel | M16(Metric Thread) | Bluing | 0.06 |
NO.11 | Groundbreaking Tip | JD-17.2-E | 45# Steel | 3/4 (Inch Thread) | Bluing | 0.08 |
NO.12 | Groundbreaking Tip | JD-17.2-G | 45# Steel | M18(Metric Thread) | Bluing | 0.08 |
COPPER BAR TO REPLACE CONVENTIONAL GROUND MATERIAL SPECIFICATION TABLE
Diameter(mm) | Conductor cross-sectional area in mm2 | Thermo-stability coefficient in c | Corresponding flat copper specifications |
8 | 50 | 128 | 25X2 |
10 | 78 | 128 | 30X2 |
12 | 120 | 128 | 25X3 |
14 | 150 | 128 | 35X3 |
16 | 200 | 128 | 35X4 |
18 | 254 | 128 | 40X4 |
THE PERFORMANCE OF COPPER STEEL PRODUCTS
| Sr.No. | Technical content | Technical parameters |
| 1 | Conductor diameter | 8/10/12/14/16/18mm |
| 2 | Number of strands | Single |
| 3 | Conductivity | Good conductivity, and stable electrical performance |
| 4 | Plating thickness | 10 mil/0.254mm |
| 5 | Manufacturing technique | Four-dimensional continuous electroplating method uses domestic initiative nano alkaline copper pre-plating technology.Its principle is to accurately control the density and deposition rate of the nano-sized particle clusters formed by the complexes and CU2 in the plating solution, and builId up a new nano-sized particle deposition model between copper and steel, with cathiode mietal deposition forming into nano-sized alkaline copper crystal particle layer structure. The nanoscale crystal particle layer has good density and highly activated surlace,which greatly enhances the affinity between the plating layers, enabling the product binding force to achieve the best standard. Finished products have excellent mechanical strength, ducility and corrosion resistance, |
| 6 | Service life | According to the test data ofthe underground corrosion research project developed by American National Standards Institute (ANSI) with the period of 45 years, the annual average corrosion of copper is 0.002524mm. And, according to the requirement of American UL467, IEEE80 and the national power industrial standard DL/T1312, the minimuni copper thickness of this type of metal conductors shall be 0.254mm, thus the service life of LEO series copper plated steel grounding conductor can sufficiently ensure a period of more than 100 years. |
| 7 | Soil suitability | Suitable for ordinary soil environment, and more suitable for bad soil environments such as high mountain, high rock quantity and stronger acid and alkali. |
| 8 | Packing method | 100 or 500 meters per reel in independent package, attached with product certificate and original factory name plate |
| 9 | Certification content | Products have passed UL, CE authority certification |
| 10 | Application scope | Copper plated round steel allows small bending radius, so it is convenient for bending, and thus easy to wearthrough tube,making it can be supplied in form of reels and thus convenient for transporting and mechanical processing. Widely used in horizontal grounding parts of grounding grid, and can be used to replce conventional galvanized steel and pure copper |
Copper Bonded Steel Electrode
Category:
Keywords : Grounding Materials
Testing Equipment
Through continuous technological development, automation of production equipment, and research and development of multiple patented products, it is basically possible to replace similar products in European and American countries, breaking the monopoly of foreign products in China.
Bridge Resistance Meter
Fluorescence Thickness Gauge
Tensile Testing Machine
Electric Thermostatic Dryer
Precision Lead-Free Reflow Soldering Oven
We are always happy to help.
We are committed to delivering satisfying products and services to all our valued customers, in return for their trust and support.
Select the product you need