Traditionally, zinc bonded steel and copper are the two main grounding materials in lightning & grounding conductors. Copper has better conductivity and service life than zinc bonded steel while is more expensive than it. The copper bonded steel material has not only good conductivity as copper but also has good strength as steel. Moreover, it can greatly save the project cost. Copper bonded steel is produced in our factory by electroplating process according to GB/12970.2-2009 Flexible Copper Stranded Conductors for Electrical Purposes - Part 2: Flexible Copper Stranded Conductors.
LIST OF SPECIFICATION OF COPPER CLAD STEEL GROUNDING CONDUCTOR
SR. No. | Model Specification | Cross-Sectional Area (mm2) | Diameter of Single Wire (mm) | Number of Strands | Conductivity 20% Weight (kg/km) | Conductivity 20% Weight (kg/km) | Conductivity 40% Weight (kg/km) | Packing Specification | Outer Diameter (mm) |
NO.1 | 16CC | 16 | 1.70 | 7 | 126 | 127 | 129 | 100m/Reel | 5.10 |
NO.2 | 25CC | 25 | 2.14 | 7 | 199 | 203 | 205 | 100m/Reel | 6.50 |
NO.3 | 35CC | 35 | 2.52 | 7 | 276 | 280 | 285 | 100m/Reel | 7.60 |
NO.4 | 50CC | 50 | 2.00 | 19 | 373 | 385 | 390 | 100m/Reel | 9.00 |
NO.5 | 70CC | 70 | 2.14 | 19 | 540 | 545 | 552 | 100m/Reel | 11.00 |
NO.6 | 95CC | 95 | 2.52 | 19 | 749 | 752 | 773 | 100m/Reel | 12.60 |
NO.7 | 120CC | 120 | 2.80 | 19 | 923 | 935 | 940 | 100m/Reel | 14.00 |
NO.8 | 150CC | 150 | 2.25 | 37 | 1156 | 1175 | 1202 | 100m/Reel | 16.00 |
NO.9 | 185CC | 185 | 2.52 | 37 | 1467 | 1476 | 1504 | 100m/Reel | 17.00 |
NO.10 | 240CC | 240 | 2.25 | 61 | 1906 | 1951 | 1980 | 100m/Reel | 20.00 |
NO.11 | 300CC | 300 | 2.52 | 61 | 2405 | 2465 | 2480 | 100m/Reel | 22.40 |
Compared with other grounding materials such as copper bonded steel round wire and copper bonded flat steel, the copper bonded steel grounding cable produced according to the wire specification show better operability: less joints, higher flexibility, and easy-to-construction.

Copper Bonded Steel Grounding Cable
Category:
Keywords : Grounding Materials
Testing Equipment
Through continuous technological development, automation of production equipment, and research and development of multiple patented products, it is basically possible to replace similar products in European and American countries, breaking the monopoly of foreign products in China.
Bridge Resistance Meter
Fluorescence Thickness Gauge
Tensile Testing Machine
Electric Thermostatic Dryer
Precision Lead-Free Reflow Soldering Oven
We are always happy to help.
We are committed to delivering satisfying products and services to all our valued customers, in return for their trust and support.
Select the product you need